Fees Details

CLASS AGE ANNUAL FEES ADMISSION FEES MONTH FEE (APRIL) TOTAL
P.G. 3y-4y 1500 2000 800 4300
Nursery 4y-5y 1500 2000 800 4300
K.G. 5y-6y 1500 2000 850 4350
I 6y-8y 1500 2000 1000 4500
II 6y-8y 1500 2000 1000 4500
III 7y-9y 1500 2000 1100 4600
IV 8y-10y 1500 2000 1100 4600
V 9y-11y 1500 2000 1250 4750
VI 10y-12y 1500 2000 1250 4750
VII 11y-13y 1500 2000 1400 4900
VIII 12y-14y 1500 2000 1400 4900
IX 13y-15y 1500 2000 1600 5100
X 1500 2000 1600 5100
© 2024 Shri Vinayak Convent School, Lucknow | Designed & Maintained by